Deposit Rates
Share Savings
| Type | Minimum | Regular Rate | Regular Annual Percentage Rate |
|---|---|---|---|
| Share/Xmas | $25.00 | 0.10% | 0.10% |
| Share Draft | N/A | 0.05% | 0.05% |
Money Market Savings
| Type | Minimum | Regular Rate | Regular Annual Percentage Rate |
|---|---|---|---|
| Tier I (5,000 - 29,999) | $5,000 | 0.20% | 0.20% |
| Tier II (30,000 - 79,999) | $30,000 | 0.40% | 0.40% |
| Tier III (80,000 and up) | $80,000 | 0.60% | 0.60% |
Certificates
| Type | Minimum | Regular Rate | Regular Annual Percentage Rate |
|---|---|---|---|
| 6 month certificate | $1,000 | 0.50% | 0.50% |
| 12 month certificate | $1,000 | 0.70% | 0.70% |
| 24 month certificate | $1,000 | 0.90% | 0.90% |
| 36 month certificate | $1,000 | 1.20% | 1.21% |
| 48 month certificate | $1,000 | 1.50% | 1.51% |
IRA
| Type | Regular Rate | Regular Annual Percentage Rate |
|---|---|---|
| IRA Share | 0.30% | 0.30% |
| 6 month IRA CD | 0.65% | 0.65% |
| 12 month IRA CD | 0.85% | 0.85% |
| 24 month IRA CD | 1.05% | 1.06% |
| 36 month IRA CD | 1.35% | 1.36% |
| 48 month IRA CD | 1.65% | 1.66% |






